We supply and export forged threaded fittings that exhibit superior functioning. These threaded pipe fittings are designed & developed to meet diverse working conditions. These threaded fittings provide permanent welded connections for critical applications.
DN | Nominal Pipe Size | Center-to -End Elbows, Tees, Crosses, A |
Center-to- End 45 deg Elbow, C |
Outside Diameter of Band, H |
Min. Wall Thickness, G |
Min Length of Thread [Note (1)] |
|||||||||
2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | 2000 | 3000 | 6000 | B | L2 | ||
6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
32 | 1 1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.0 | 18.0 |
40 | 1 1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19.0 | 19.2 |
65 | 2 1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
80 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33.0 |
Nickel Alloy |
ASTM / ASME SB 564 UNS 2200 ( NICKEL 200 ), UNS 4400 (MONEL 400 ), UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) ASTM / ASME SB 160 UNS 2201 (NICKEL 201 ) ASTM / ASME SB 472 UNS 8020 ( ALLOY 20 / 20 CB 3 ) |
Copper Alloy |
ASTM / ASME SB 61 UNS NO. C 92200 & ASTM / ASME SB 62 UNS NO. C 83600. ASTM / ASME SB 151 UNS NO. 70600, 71500, C 70600 ( CU -NI- 90/10), C 71500 ( CU -NI- 70/30), ASTM / ASME SB 152 UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200. |
Stainless Steel |
ASTM / ASME SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316 LN, 317, 317L, 321, 321H, 347, 347 H. |
Duplex Steel |
ASTM / ASME SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61. |
Carbon Steel |
ASTM / ASME A 105. ASTM / ASME A 350 LF 2. |
Alloy Steel |
ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
© Copyright 2020 Amlok Industries by Amlok Industries